Status: Under Dispatch
| Sales Order# | BOL# | Kleysen Order# | Weight | Origin | Reg. | Location | Sat. Date | Sat. Time | Destination | EDA | ETA | Consignee | Commodity |
| 9090608 | 3719710 | 1023683 | 48941 | Saskatoon, SK | SKS | 2.7 mls ENE of Uplands SK | 01/22/2011 | 10:51 | Regina, SK | 01/25/2011 | 12:00 | Steve's Hardware | Machinery |
| 900038 | 371015 | 1025777 | 44136 | Blackfalds, AB | ABS | 4.9 mls SW of Swift Current S | 01/24/2011 | 00:08 | Regina, SK | 01/23/2011 | 23:33 | Steve's Hardware | Machinery |
| 900035 | 371018 | 1025778 | 49008 | Blackfalds, AB | ABS | 4.9 mls SW of Swift Current S | 01/24/2011 | 00:08 | Regina, SK | 01/23/2011 | 23:33 | Steve's Hardware | Machinery |
This table displays current shipments under dispatch. Clicking on a location will map the shipment.
The table also includes the time and date of the last satellite reading.
Status: Available
| Sales Order# | BOL# | Kleysen Order# | Weight | Origin | Reg. | Requested Date | Requested Time | Destination | Consignee | Commodity |
| 927228 | 927228 | 1026403 | 44000 | Oxbow, SK | SKN | 01/25/2011 | 11:00 | Saskatoon, SK | B J Lawn Services | Cases of Oil |
| 927301 | 927301 | 1026403 | 44000 | Oxbow, SK | SKN | 01/25/2011 | 13:00 | Saskatoon, SK | B J Lawn Servicess | Cases of Oil |
| 914274 | 914274 | 1026139 | 88000 | Blackfalds, ABK | ABS | 01/31/2011 | 8:00 | Estevan, SK | B J Lawn Services | Cases of Oil |
This table displays current available shipments.
Status: Empty
| Sales Order# | BOL# | Kleysen Order# | Weight | Origin | Reg. | Location | Date Arrived | Time Arrived | Consignee | Commodity |
| 34506984 | 3678018 | 1016581 | 92967 | Blackfalds, AB | ABS | Estevan SK | 12/27/2010 | 18:00 | B J Lawn Services | Cases of Oil |
| 822939 | 22419 | 1018593 | 43562 | Blackfalds, AB | ABS | Oxbow, SK | 12/27/2010 | 21:00 | Steve's Hardware | Machinery |
| 822948 | 22420 | 1018594 | 48501 | Blackfalds, AB | ABS | Oxbow, SK | 12/27/2010 | 21:00 | Steve's Hardware | Machinery |
This table displays shipments emptied in the last 60 days.